Documents & Reports - CSR Donation
| SR. No | Year | CSR Donations Received From | Amount |
| 1 | 2021-22 | Tristar Intermediates Pvt. Ltd. | 5,00,000 |
| 2 | 2019-20
2020-21 |
N.R. Agarwal Industries Ltd. | 76,00,000 |
| 3 | 2021-22 | N.R. Agarwal Industries Ltd. | 30,00,000 |
| 4 | 2021-22 | Navneet Foundation | 2,00,000 |
| 5 | 2021-22 | Valiant Organics Ltd, Sarigam | 1,00,000 |
| 6 | 2016-20 | Arti Group of Companies | 30,00,000 |
| 7 | Arihantam Lifrcare Pvt. Ltd. | 81,000 | |
| 8 | Arkil Chemical Industries | 50,000 | |
| 9 | Ganesh Chemical Industries | 46,000 | |
| 10 | Good Earth Argochem Pvt. Ltd. | 1,11,000 | |
| 11 | Pacific Chemical | 11,000 | |
| 12 | Sai Agro Chemical Pvt. Ltd. | 81,000 | |
| 13 | Shri Damodar Yarn Mfg Pvt. Ltd. | 2,00,000 | |
| 14 | Sun Industries | 1,00,000 | |
| 15 | Tristar Intermediates Pvt. Ltd. | 81,000 | |
| 16 | Ven Petrochem & Pharma India Pvt. Ltd. | 50,000 |
